SlidesetHIVLiving a valuable and meaningful life with HIV beyond viral suppression: The quality of life of people living with HIV in Sweden | Galit ZelufView Slideset
SlidesetHIVHealth-related quality of life in HIV infected people who inject drugs in Ukraine | Anna PiddubnaView Slideset
SlidesetHIVMet and unmet needs of people living with HIV in the UK: results of the Positive Voices 2017 survey | Meaghan KallView Slideset
SlidesetHIVHealth-related quality of life of adults living with HIV in England and Wales: a utility analysis of EQ-5D-5L compared to the general population | Meaghan KallView Slideset
SlidesetHIVDemographics of HIV+ patients with non HIV-related comorbidities | Sarah BrownView Slideset
SlidesetHIVOncology - Treating cancer in HIV infected patientsv | Mark Bower, PhD, FRCP, FRCPathView Slideset
SlidesetHIVFat indexes that predict bone composition in HIV infected persons | Nuria PerezView Slideset
SlidesetHIVAnalysis of the Body Composition in a Cohort of HIV infected people. The Vitruvi Study | Carla Estany QueraView Slideset
SlidesetHIVComorbidities and polypharmacy in people with HIV in the UK: results of the Positive Voices 2017 survey | Meaghan KallView Slideset
SlidesetHIVDoes choice of antiretroviral drugs matter for inflammation? | Cristina Mussini, MDView Slideset
SlidesetHIVResults of anxienty and depression screening as part of routine HIV care | Marie Jose KleeneView Slideset
SlidesetHIVVBHC/quality of live in HIV: lessons learned from implementation | Guido van den Berk, MD, PhDView Slideset
SlidesetHIVFactors of Risk and Resilience in the Neurodevelopment of Children Affected by HIV Michael Boivin Michael Boivin, PhD, MPHView Slideset