SlidesetOncologyAbstract: A pharmacometric framework for dose individualisation of sunitinib in GIST (#O2) | Maddalena CentanniView Slideset
SlidesetOncologyRationale for selecting combinations with immunotherapy | Howard Gurney, MBBS, FRACPView Slideset
SlidesetOncologyImmunotherapy of prostate cancer and urothelial cancer. Future directions | Winald Gerritsen, MD, PhDView Slideset
SlidesetOncologyPharmacotherapy of Comorbities: Cancer Patients with HIV/AIDS | Michelle Rudek, PharmD, PhDView Slideset
SlidesetOncologyDrug-Drug interactions with targeted oncolytics (in particular PPIs and TKIs) | Ron Mathijssen, MD, PhDView Slideset
SlidesetOncologyDrug-drug interaction management with DDI-Predictor | Michel Tod, PharmD, PhDView Slideset
SlidesetOncologyAbstract: Food intervention to make therapy with pazopanib more patient friendly and affordable (#06) | Floor LubbermanView Slideset
SlidesetOncologyThe value of surrogate endpoints in the benefit-risk assessment of new drugs | Gabe Sonke, MD, PhDView Slideset
SlidesetOncologyAbstract: Novel online drug-drug interaction resource reveals clinically relevant interactions in >20% of the searches (#05) | Stefanie KrensView Slideset
SlidesetOncologyAbstract: A Pharmacokinetic-Pharmacodynamic binding model of Bevacizumab to VEGF as a tool to optimize treatment (#07) | Apostolos PapachristosView Slideset
SlidesetOncologyAbstract: A generalisable pharmacokinetic-pharmacodynamic (PKPD) model of savolitinib, a novel MET tyrosine kinase inhibitor, to explore extent and duration of target inhibition required for optimal efficacy across a range of tumour xenograft models (#O8)View Slideset
SlidesetOncologyHow studies can be optimized by simultaneous use of PK/PD outcome measurement? | Alwin Huitema, PharmD, PhDView Slideset
SlidesetOncologyClinical relevance of liquid biopsy in cancer patients | Catherine Alix-Panabières, PhDView Slideset
SlidesetOncologyAbstract: Translation from mouse to human of pharmacokinetic-pharmacodynamic modelling of biomarker response – learnings from the AstraZeneca Oncology portfolio (#10) | Rhys JonesView Slideset
SlidesetOncologyAbstract: The relationship between busulphan AUC and the incidence of sinusoidal obstruction syndrome in haematopoietic stem cell transplants (#O9) | Parth UpadhyayView Slideset
SlidesetOncologyAbstract: Correlation between nivolumab exposure and treatment outcome in NSCLC (#O1) | Sander BinsView Slideset
SlidesetOncologyTargeted agents and monoclonal antibodies | Joseph Ciccolini, PharmD, PhDView Slideset